Victories | Facts & Stats | Records | Ryder Cup | Majors
| PGA TOUR (7) |
|||
| 2003 | Greater Hartford Open | TPC at River Highlands | Cromwell, CT |
| 1995 | AT&T Pebble Beach National Pro-Am | Pebble Beach Golf Links | Pebble Beach, CA |
| 1995 | Buick Invitational of California | Torrey Pines Golf Course | La Jolla, CA |
| 1990 | Bob Hope Chrysler Classic | PGA West Palmer Course | La Quinta, CA |
| 1984 | Sammy Davis Jr. – Greater Hartford Open | TPC of Connecticut | Cromwell, CT |
| 1984 | Colonial National Invitational | Colonial Country Club | Fort Worth, TX |
| 1980 | Buick-Goodwrench Open | Warwick Hills Golf & Country Club | Grand Blanc, MI |
| Champions Tour (2) |
|||
| 2005 | Ford Senior Players Championship | TPC of Michigan | Dearborn, MI |
| 2004 | U.S. Senior Open Championship | Bellerive Country Club | St. Louis, MO |
| Other (14) |
|||
| 2008 | Wendy’s Champions SKINS GAME (with F. Zoeller) | Kaanapali Golf Resort | Maui, HI |
| 2005 | ADT Skills Challenge | Trump International Golf Course | West Palm Beach, FL |
| 2003 | Wendy’s 3-Tour Challenge (with M. Calcavecchia and J. Daly) | Rio Secco Golf Club | Henderson, NV |
| 1993 | EMC Skills Challenge | Grand Cypress Golf Club | Orlando, FL |
| 1992 | EMC Skills Challenge | Grand Cypress Golf Club | Orlando, FL |
| 1989 | Isuzu Kapalua International | Kapalua Golf Club | Maui, HI |
| 1986 | Fred Meyer Challenge (with C. Strange) | Portland Golf Club | Portland, OR |
| 1982 | Johnnie Walker Cup | Real Club de Golf El Prat | Barcelona, Spain |
| 1981 | Johnnie Walker Cup | La Moraleja Golf Club | Madrid, Spain |
| 1979 | Western Australia Open | Lake Karrinyup Country Club | Karrinyup WA, Australia |
| 1979 | Oregon Open | Royal Oaks Country Club | Vancouver, WA |
| 1976 | Northern California Open | Lake Shastina Golf Course | Weed, CA |
| 1976 | Oregon Open (amateur) | Corvallis Country Club | Corvallis, OR |
| 1974 | Pacific-8 Conference Championship (amateur) | Stanford University Golf Course | Stanford, CA |
| PGA TOUR Career Money List | Champions Tour Career Money List |
Champions Tour All-Time Money List |
| 166th – $7,799,810 | 110th – $3,048,285 | 55th – $10,848,094 |
| Holes-in-One During Competition (5) | PGA TOUR Playoff Record (1-3) |
| 2012 Toshiba Classic (pro-am) | 1989 Beatrice Western Open – Lost to Mark McCumber |
| 2005 U.S. Open | 1985 – Lost to Curtis Strange |
| 1999 Bob Hope Chrysler Classic | 1984 Colonial National Invitational – Defeated Payne Stewart |
| 1994 Nissan Los Angeles Open | 1981 Buick Open – Lost to Hale Irwin |
| 1986 Los Angeles Open |
| PGA TOUR Starts, Cuts and Finishes (1977-2008) | Champions Tour Starts, Cuts and Finishes (2004-2012) |
| Official Starts – 659 | Official Starts – 104 |
| Cuts Made – 463 (70%) | Cuts Made – 93 (89%) |
| 1st Place Finishes – 7 | 1st Place Finishes – 2 |
| 2nd Place Finishes – 15 | 2nd Place Finishes – 1 |
| 3rd Place Finishes – 8 | 3rd Place Finishes – 4 |
| Top-10 Fnishes – 77 | Top-10 Finishes – 19 |
| Top-25 Finishes – 196 | Top-25 Finishes – 34 |
| PGA TOUR Records | ||
| 8th oldest PGA TOUR winner | 49 years, 4 months, 23 days | 2003 Greater Hartford Open |
| Most greens in regulation (72-hole tournament) | 69 of 72 | 1995 AT&T Pebble Beach National Pro-Am |
| Low start by a winner (1984) | 6-under-par 64 | 1984 Colonial National Invitational |
| Best come-from-behind, final-round win (1980) | 6 strokes | 1980 Buick Goodwrench Open |
| Champions Tour Records |
||
| Low 72 hole score (2004) |
12-under-par 272 |
2004 U.S. Senior Open |
| 1995 Ryder Cup at Oak Hill Country Club in Rochester, NY (1-2-0) |
||
| Four-ball | With Brad Faxon |
Lost to Seve Ballesteros & David Gilford |
| Foursomes | With Loren Roberts |
Defeated Ian Woosnam & Phillip Walton |
| Singles | n/a | Lost to Howard Clark |
| 1985 Ryder Cup at The Belfry Golf Club in Sutton Coldfield, England (1-2-0) |
||
| Four-ball | With Andy North |
Lost to Seve Ballesteros & Manuel Pinero |
| Foursomes | With Curtis Strange |
Defeated Paul Way & Ian Woosnam |
| Singles | n/a | Lost to Sandy Lyle |
| Masters Tournament | U.S. Open Championship |
| 11 appearances | 17 appearances |
| Best finish – Tied for 11th in 1981 | Best finish – Tied for 7th in 1984 |
| British Open Championship | PGA Championship |
| 11 appearances | 16 appearances |
| Best finish – Tied for 11th in 1985 | Best finish – 3rd in 1983 and 1986 |
| THE PLAYERS Championship | Senior PGA Championship |
| 20 appearances | 5 appearances |
| Best finish – Tied for 5th in 1980 | Best finish – Tied for 6th in 2006 |
| Constellation SENIOR PLAYERS Championship | U.S. Senior Open Championship |
| 4 appearances | 9 appearances |
| Best finish – 1st in 2005 | Best finish – 1st in 2004 |
| Senior British Open Championship | Regions Tradition |
| 3 appearances | 7 appearances |
| Best Finish – Tied for 40th in 2006 | Tied or 4th in 2004 |