2022 PJS Masters Pool Leaderboard
Pos. |
Employee | Player |
R1 |
R2 |
R3 | R4 |
Player | R1 | R2 | R3 | R4 | Player | R1 |
R2 | R3 |
R4 | Player | R1 | R2 | R3 | R4 |
Player |
R1 | R2 | R3 | R4 | R1 | R2 | R3 | R4 | Total | ||
1 |
Nolan Hastings
|
Scottie Scheffler |
-3 | -5 | -1 | -1 | Rory McIlroy |
+1 | +1 | -1 | -8 | Tony Finau |
-1 | +3 | +2 | +2 | Bubba Watson |
+1 | +1 | +6 | -1 | Si Woo Kim |
+4 | -2 | +1 | +4 | -4 | -7 | -2 | -9 | -22 | ||
2 |
Andrea Lintner
|
Collin Morikawa |
+1 | -2 | +2 | -5 | Viktor Hovland |
E | +4 | -1 | +1 | Sungjae Im |
-5 | +2 | -1 | +3 | Seamus Power |
+2 | +2 | +2 | -2 | Kevin Kisner |
+3 | -2 | +3 | +5 | -5 | -4 | -2 | -7 | -18 | ||
3 |
Jeff Corbett
|
Jon Rahm | +2 | E | +5 | -3 | Shane Lowry | +1 | -4 | +1 | -3 | Tiger Woods | -1 | +2 | +6 | +6 | Corey Conners | -2 | +1 | E | -2 | Harold Varner III |
-1 | -1 | +8 | -5 | -3 | -5 | +1 | -8 | -15 | ||
4 |
Mike O’Connell
|
Xander Schauffele |
+2 | +5 | CUT | CUT | Cameron Smith |
-4 | +2 | -4 | +1 | Joaquin Niemann |
-3 | +2 | +5 | +2 | Will Zalatoris |
-1 | E | +3 | -5 | Talor Gooch |
E | +2 | +1 | -1 | -7 | +2 | -3 | -6 | -14 | ||
5 |
Erin Higbie
|
Justin Thomas |
+4 | -5 | E | E | Hideki Matsuyama |
E | -3 | +5 | E | Abraham Ancer |
E | +7 | CUT | CUT | Max Homa |
+2 | +1 | +5 | +6 | Matthew Fitzpatrick |
-1 | +1 | +4 | -2 | -1 | -8 | +4 | -2 | -7 | ||
6 |
Monica Cruz |
Brooks Koepka |
+3 | +3 | CUT | CUT | Patrick Cantlay |
-2 | +3 | +7 | -1 | Tommy Fleetwood |
+3 | E | -2 | +1 | Marc Leishman |
+1 | +3 | -1 | +2 | Webb Simpson |
-1 | +2 | +1 | +4 | -3 | +2 | -3 | E | -4 | ||
7 |
Amy Jacobsen
|
Jordan Spieth |
+2 | +4 | CUT | CUT | Bryson DeChambeau |
+4 | +8 | CUT | CUT | Patrick Reed |
+2 | +1 | +1 | +2 | Adam Scott |
+2 | +2 | +8 | +2 | Sergio Garcia |
E | +2 | +2 | -1 | +2 | +3 | +3 | +1 | +9 | ||
8 |
Taylor Manna
|
Dustin Johnson |
-3 | +1 | +3 | E | Sam Burns |
+3 | +2 | CUT | CUT | Louis Oosthuizen |
+4 | WD | WD | WD | Daniel Berger |
-1 | +3 | +5 | +8 | Justin Rose |
+4 | +4 | CUT | CUT | -4 | +3 | +8 | +8 | +15 |