2023 PJS Masters Pool Leaderboard
Pos. |
Employee | Player |
R1 |
R2 |
R3 | R4 |
Player | R1 | R2 | R3 | R4 | Player | R1 |
R2 | R3 |
R4 | Player | R1 | R2 | R3 | R4 |
Player |
R1 | R2 | R3 | R4 | R1 | R2 | R3 | R4 | Total | ||
1 |
Erin Higbie
|
Jordan Spieth |
-3 | -2 | +4 | -6 | Collin Morikawa |
-3 | -3 | +2 | E | Tommy Fleetwood |
E | -1 | +2 | +2 | Justin Rose |
-3 | -1 | +1 | +1 | Sahith Theegala |
+1 | -2 | +1 | -5 | -9 | -7 | +4 | -11 | -23 | ||
2 |
Mike O’Connell
|
Scottie Scheffler |
-4 | +3 | -1 | -2 | Hideki Matsuyama |
-1 | -2 | -2 | +3 | Sam Burns |
-4 | -1 | +6 | E | Tom Kim |
-2 | E | +2 | -2 | Tyrell Hatton |
-1 | +1 | E | +4 | -10 | -3 | -3 | -4 | -20 | ||
3 |
Jeff Corbett
|
Patrick Cantlay |
-1 | -1 | -4 | +3 | Jason Day |
-5 | E | +2 | +8 | Brooks Koepka |
-7 | -5 | +1 | +3 | Tiger Woods |
+2 | +1 | WD | WD | Keegan Bradley |
-2 | E | +2 | -1 | -14 | -6 | -1 | +5 | -16 | ||
4 |
Amy Jacobsen
|
Jon Rahm | -7 | -3 | +1 | -3 | Max Homa |
-1 | +1 | E | +6 | Will Zalatoris |
WD | WD | WD | WD | Matthew Fitzpatrick |
-2 | E | E | -2 | Keith Mitchell |
+3 | -1 | +5 | +7 | -10 | -4 | +1 | +1 | -12 | ||
5 |
Nolan Hastings
|
Justin Thomas |
-2 | +6 | CUT | CUT | Cameron Young |
-5 | E | +3 | -4 | Shane Lowry |
-4 | E | +1 | +1 | Si Woo Kim |
+1 | E | E | E | Danny Willett |
+3 | +3 | CUT | CUT | -11 | E | +4 | -3 | -10 | ||
6 |
Monica Cruz
|
Xander Schauffele |
-4 | +2 | -1 | -1 | Dustin Johnson |
-1 | E | +6 | +3 | Adam Scott |
-4 | +2 | +5 | +2 | Bryson DeChambeau |
+2 | +2 | CUT | CUT | Patrick Reed |
-1 | -2 | E | -4 | -9 | E | +4 | -3 | -8 | ||
7 |
Andrea Lintner
|
Rory Mcilroy |
E | +5 | CUT | CUT | Viktor Hovland |
-7 | +1 | -2 | +2 | Sungjae Im |
-1 | +4 | -5 | E | Kurt Kitayama |
+3 | +5 | CUT | CUT | Seamus Power |
+1 | E | +1 | +5 | -8 | +5 | -6 | +7 | -2 | ||
CUT |
Taylor Manna
|
Tony Finau |
-3 | +2 | N/A | N/A | Cameron Smith |
-2 | E | N/A | N/A | Corey Conners |
+1 | +7 | CUT | CUT | Min Woo Lee |
+3 | +3 | CUT | CUT | Tom Hoge |
+2 | +2 | CUT | CUT | -4 | +4 |